<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Techniques &#8211; DIY Soft Box</title>
	<atom:link href="http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/</link>
	<description>A Blog About Taiwan, Photography and Traveling</description>
	<lastBuildDate>Sat, 12 May 2012 01:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My 7 Links &#171; Neil Wade&#039;s Photography Blog</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-2356</link>
		<dc:creator><![CDATA[My 7 Links &#171; Neil Wade&#039;s Photography Blog]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 23:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-2356</guid>
		<description><![CDATA[[...] have a lot to say about it.  But my most popular post is one of my first, all about how to make you own DIY softbox.  I guess it just had the right [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have a lot to say about it.  But my most popular post is one of my first, all about how to make you own DIY softbox.  I guess it just had the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wade</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-1579</link>
		<dc:creator><![CDATA[Neil Wade]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-1579</guid>
		<description><![CDATA[Thanks Rhuel, glad to hear it worked out!]]></description>
		<content:encoded><![CDATA[<p>Thanks Rhuel, glad to hear it worked out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhuel</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-1578</link>
		<dc:creator><![CDATA[Rhuel]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 03:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-1578</guid>
		<description><![CDATA[I just followed along and built one of these out of UPS Letter envelopes. It took about an hour or so. I used the white areas of the envelopes to cover the insides of the box. It makes a significant difference in the close shots.

Thanks for putting this together!!]]></description>
		<content:encoded><![CDATA[<p>I just followed along and built one of these out of UPS Letter envelopes. It took about an hour or so. I used the white areas of the envelopes to cover the insides of the box. It makes a significant difference in the close shots.</p>
<p>Thanks for putting this together!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wade</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-1245</link>
		<dc:creator><![CDATA[Neil Wade]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-1245</guid>
		<description><![CDATA[Thanks David.]]></description>
		<content:encoded><![CDATA[<p>Thanks David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hardwick Photography</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-1244</link>
		<dc:creator><![CDATA[David Hardwick Photography]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-1244</guid>
		<description><![CDATA[Good job. I need to start saving money and this is a great homebrew idea. Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>Good job. I need to start saving money and this is a great homebrew idea. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lighbox (softbox?) with detergent container??</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-1211</link>
		<dc:creator><![CDATA[lighbox (softbox?) with detergent container??]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-1211</guid>
		<description><![CDATA[[...] I misread your original post.  DIY Soft Box/Flash Diffuser  Studio DIY - softboxing the world - a home grown softbox  Low cost flash mounted softbox  A good [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I misread your original post.  DIY Soft Box/Flash Diffuser  Studio DIY &#8211; softboxing the world &#8211; a home grown softbox  Low cost flash mounted softbox  A good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervins</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-802</link>
		<dc:creator><![CDATA[Ervins]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-802</guid>
		<description><![CDATA[While this might not be very correct comparison, but on my excersize on specular highlights, I have used the softbox aimed at ceiling in this picture:
http://www.flickr.com/photos/ervins73/4132392144/in/set-72157622870918874/
On the next one (LED 004) there is bare flash into the ceiling with 1/4 power. Looking at the background we see that it is a bit more exposed. So we can roughly assume that softbox with office paper diffuser eats a little over 2 stops of light compared to bare flash.]]></description>
		<content:encoded><![CDATA[<p>While this might not be very correct comparison, but on my excersize on specular highlights, I have used the softbox aimed at ceiling in this picture:<br />
<a href="http://www.flickr.com/photos/ervins73/4132392144/in/set-72157622870918874/" rel="nofollow">http://www.flickr.com/photos/ervins73/4132392144/in/set-72157622870918874/</a><br />
On the next one (LED 004) there is bare flash into the ceiling with 1/4 power. Looking at the background we see that it is a bit more exposed. So we can roughly assume that softbox with office paper diffuser eats a little over 2 stops of light compared to bare flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervins</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-799</link>
		<dc:creator><![CDATA[Ervins]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-799</guid>
		<description><![CDATA[Didn&#039;t think about that and didn&#039;t measure it. Will do when I have time, although as I don&#039;t want to untape the paper from it (it takes some time to get it in place), I can now only compare flash with the diffuser and the softbox.
Light loss is not of much concern for me, as the softbox of this size is normally used from pretty close distance and then it does not really matter.]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t think about that and didn&#8217;t measure it. Will do when I have time, although as I don&#8217;t want to untape the paper from it (it takes some time to get it in place), I can now only compare flash with the diffuser and the softbox.<br />
Light loss is not of much concern for me, as the softbox of this size is normally used from pretty close distance and then it does not really matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wade</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-797</link>
		<dc:creator><![CDATA[Neil Wade]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-797</guid>
		<description><![CDATA[Nice!  Thanks for the link!

Did the office paper cause you too lose a lot of light?]]></description>
		<content:encoded><![CDATA[<p>Nice!  Thanks for the link!</p>
<p>Did the office paper cause you too lose a lot of light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervins</title>
		<link>http://taiwan-photography-blog.com/2009/04/21/photography-techniques-diy-soft-box/#comment-796</link>
		<dc:creator><![CDATA[Ervins]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://neilwade.wordpress.com/?p=484#comment-796</guid>
		<description><![CDATA[Hi, you might check out my DIY softbox which is based on similar design, just somewhat more simplistic, especially on the diffusion part and maybe a bit more rough. Nevertheless it works and it works well :)
Here&#039;s the link to flickr picture set: http://www.flickr.com/photos/ervins73/sets/72157622860809448/]]></description>
		<content:encoded><![CDATA[<p>Hi, you might check out my DIY softbox which is based on similar design, just somewhat more simplistic, especially on the diffusion part and maybe a bit more rough. Nevertheless it works and it works well :)<br />
Here&#8217;s the link to flickr picture set: <a href="http://www.flickr.com/photos/ervins73/sets/72157622860809448/" rel="nofollow">http://www.flickr.com/photos/ervins73/sets/72157622860809448/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

